









Property Attributes
- MLS#96054677
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodWoods Edge Pt Rp
- Zip77024
- StyleContemporary/Modern
- Year Built2022
- Taxes30881
- Price$ 7,250,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage11088
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
Upton Gray Properties, LLC
Data Source:
Houston Association of REALTORS
Property Description
New construction by Refined Custom Builders. Primary suite features beautiful high ceilings, soaking tub, separate shower, 2 large closets with chandelier and island. Guest quarters, den, study, formal living with fireplace, wet bar and large gorgeous temperature controlled wine room that holds approx. 1,000 bottles. 2 utility rooms for convenience. Game room, media room and 5 secondary bedrooms. High ceilings throughout. Elevator capable. Large 4 car garage with lift capability for extra car storage. Gated driveway with circle drive for extra parking. Outdoor living with large kitchen that has it all. Infinity pool with swim up bar, fire pit and fire feature. Home is generator ready, smart home with cameras surrounding the entire property. Selections can still be made.
Elementary School | Middle School | High School |
---|---|---|
Memorial Drive Elementary School | Spring Branch Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
10/1/2020 | Listed $7,250,000 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Acres | 0.9822 |
Builder | Refined Custom Build |
Disclosures | Sellers Disclosure |
Elementary School | MEMORIAL DRIVE ELEMENTARY SCHOOL |
Full Baths | 7 |
Geo Market Area | Memorial Villages |
Half Baths | 2 |
Heating | Central Electric, Central Gas |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | 2 Staircases, Alarm System - Owned, Crown Molding, Elevator Shaft, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Spa/Hot Tub, Wet Bar, Wired for Sound |
Maint Fee Amt | 200 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Aluminum |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Woods Edge Pt Rp |
Tax Amount | 30881 |
Tax Rate | 2.2203 |
Year Built | 2022 |
Interior Features
Bedroom Description | 2 Bedrooms Down, 2 Primary Bedrooms, En-Suite Bath, Primary Bed - 1st Floor, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet |
---|---|
Cool System | Central Electric, Central Gas |
Countertops | Marble |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Marble Floors, Tile, Wood |
Icemaker | 1 |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Two Primary Baths, Vanity Area |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Freestanding Range, Gas Cooktop |
Room Description | Breakfast Room, Den, Family Room, Formal Dining, Formal Living, Gameroom Up, Guest Suite, Living Area - 1st Floor, Media, Study/Library, Utility Room in House, Wine Room |
Total Baths | 7.20 |
Total Bedrooms | 6 |
Exterior Features
Foundation | Pier & Beam, Slab on Builders Pier |
---|---|
Front Door Faces | North |
Garage Carport | Additional Parking, Auto Driveway Gate, Auto Garage Door Opener, Circle Driveway, Driveway Gate |
Garage Description | Attached Garage |
Lot Description | Cul-De-Sac, Subdivision Lot |
Lot Size | 42784 |
No Of Garage Cap | 4 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Private Pool Y/N | Yes |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool