







































Property Attributes
- MLS#94704979
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodBrittmoore Crossing
- Zip77043
- StyleContemporary/Modern
- Price$ 469,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2441
- Lot Size2,030 SqFt
Listing Provided Courtesy Of:
Weekley Homes
Data Source:
Houston Association of REALTORS
Property Description
Sunny gathering areas and serene bedrooms contribute to the everyday delight of this beautiful new home in Brittmoore Crossing located near City Center. Enter the lovely foyer and find a nearby study, large guest bedroom and full bath. Continue to the second floor and you'll find your open plan design Family Room, Dining and Kitchen. The space is even more open with Tall Ceilings that extend up to the third-floor game room. The spacious Owner's Retreat and Bath is located on the second floor with an accommodating walk-in closet. On the third floor, you'll find an open game room with a third bedroom and full bath attached. Upgrades have be applied throughout this home, including painted cabinetry, refined countertops and open railing. End your day relaxing in your private back yard! Come see the low-maintenance lifestyle that awaits you in Brittmoore Crossing!
Elementary School | Middle School | High School |
---|---|---|
Sherwood Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
12/11/2020 | Listed $475,739 |
3/1/2021 | 1% - $475,000 |
3/6/2021 | 1% - $471,000 |
3/27/2021 | 1% - $469,000 |
General Features
Builder | David Weekley Homes |
---|---|
Disclosures | Home Protection Plan |
Elementary School | SHERWOOD ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Spring Branch |
Green Certification | Energy Star Qualified Home, Environments for Living, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Lot Dimension | 29x70 |
Maint Fee Amt | 2600 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Contemporary/Modern |
Subdivision | Brittmoore Crossing |
Tax Rate | 2.67 |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Convection Oven, Single Oven |
Range Type | Gas Range |
Room Description | Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Description | Greenbelt, Patio Lot |
Lot Size | 2030 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board, Stone |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool