







Property Attributes
- MLS#94641496
- TypeSingle Family
- CountyGALVESTON
- CityDickinson
- Area33
- NeighborhoodBayou Maison
- Zip77539
- StyleRanch,Split Level
- Price$ 240,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1503
Listing Provided Courtesy Of:
Adams Homes Realty INC
Data Source:
Houston Association of REALTORS
Property Description
This WONDERFUL OPEN FLOORPLAN has generously portioned bedrooms and donned with the hottest colors! Formal dining Opens to the living and kitchen! Great breakfast bar is perfect for those "Grab & Go" mornings! This WATERFRONT community is conveniently located to 1-45 for easy commutes and has great Dickinson Schools! Since 1991 Adams homes has taken great pride in quality construction along with excellent utilization of space and believes "The Good life DESERVES a GREAT Home!" This home dons granite counter-tops, Stainless Steel appliances, brushed nickel finishes, FULLY SODDED yards, 4 sides brick and so much more!
Elementary School | Middle School | High School |
---|---|---|
Hughes Road Elementary School | John And Shamarion Barber Middle School | Dickinson High School |
Price History | |
---|---|
8/10/2020 | Listed $219,900 |
General Features
Builder | ADHO |
---|---|
Disclosures | Mud |
Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Cellulose |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Affordable Housing Program (subject to conditions), Cash Sale, Conventional, FHA, Seller to Contribute to Buyer's Closing Costs, VA |
Full Baths | 2 |
Geo Market Area | Dickinson |
Heating | Central Gas |
High School | DICKINSON HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling |
Maint Fee Amt | 450 |
Maint Fee Pay Schedule | Annually |
Middle School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 17 - Dickinson |
Status | Active |
Stories | 1 |
Style | Ranch, Split Level |
Subdivision | Bayou Maison |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Hollywood Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop, Gas Range |
Room Description | 1 Living Area, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool