




































Property Attributes
- MLS#91244720
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodBAGGETTE LANE
- Zip77055
- StyleContemporary/Modern,Traditional
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2432
- Lot Size4,335 SqFt
Listing Provided Courtesy Of:
DUX Realty, LLC
Data Source:
Houston Association of REALTORS
Property Description
Mazzarino Const & Development's new division is here in Houston's well established inner loop neighborhoods & surrounding areas. MAZZTAO Homes features a new, stylish, well priced, quality home, but with an entirely unprecedented price point. You no longer have to compromise your location to buy somewhere or something else, that you just don’t really want. This home features an extremely versatile & functional floor plan. The floor plan has 3 bedrooms, 2.5 bathrooms , primary suite with a 2 walk-in closets, first floor living, game room, & private driveway. Retail, restaurants, gym, groceries, you name it, it's just a few minutes away. Major freeways, downtown, medical center, parks, theater, art & museum districts are all within minutes. Customization options available during construction ONLY *NOTE: PHOTOS IN LISTING ARE OF A MODEL HOME W/A SIMILAR FLOOR PLAN &/OR UPGRADE/ FINISHES. PLANS & SELECTIONS ARE SUBJECT TO CHANGE W/OUT NOTIFICATION.
Elementary School | Middle School | High School |
---|---|---|
Treasure Forest Elementary School | Landrum Middle School | Northbrook High School |
Price History | |
---|---|
3/31/2021 | Listed $579,900 |
General Features
Builder | MAZZTAO HOMES |
---|---|
Disclosures | No Disclosures |
Elementary School | TREASURE FOREST ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Blown Fiberglass, Insulation - Other |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Spring Branch |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | NORTHBROOK HIGH SCHOOL |
Interior Features | Alarm System - Owned, Crown Molding, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Wired for Sound |
Legal Subdivision | OTHER - 77055 |
Lot Dimension | 34x128 |
Middle School | LANDRUM MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Subdivision | BAGGETTE LANE |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Range Type | Gas Cooktop, Gas Range |
Room Description | Gameroom Up, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Other, Slab |
---|---|
Garage Carport | Auto Garage Door Opener, Porte-Cochere |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 4335 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board, Stucco |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool