















































Property Attributes
- MLS#88369414
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area31
- NeighborhoodOaks of Parkway
- Zip77077
- StyleTraditional
- Year Built1989
- Taxes11605
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4022
- Lot Size9,992 SqFt
Listing Provided Courtesy Of:
Park West Real Estate Inc
Data Source:
Houston Association of REALTORS
Property Description
Stunning executive home completely updated. Large foyer w/high ceiling opens to dining, extra room & stairs w/ wrought iron, marble risers & oak treads. Natural stone & wood flooring throughout. Living area w/ remodeled wet bar, gorgeous fireplace w/ 9' of honey onyx tile & wall of windows w/ gorgeous views. Owners retreat down w/updated bathroom, walk-in closet & another view into your backyard oasis. Spacious island kitchen opens to casual dining w/ Pella French Doors that open to backyard. Media room up w/ 80" flatscreen & risers plus 3 more large bedrooms w/updated bathrooms & walkin closets. Completely remodeled backyard w/travertine & low maintenance landscaping. Resurfaced pool, water features, recent Hayward pool equipment. 2 TRANE A/C's & 55 gallon water heaters, double paned windows, recent indoor & outdoor paint, hardiplank w/added insulation & fiberglass insulation in attic, plus a 3 car garage.Owners spared no expense please see complete updates list online.
Elementary School | Middle School | High School |
---|---|---|
Bush Elementary School (Houston) | West Briar Middle School | Westside High School |
Price History | |
---|---|
4/2/2021 | Listed $650,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | BUSH ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Blown Fiberglass |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Energy Corridor |
Half Baths | 1 |
Heating | Central Gas |
High School | WESTSIDE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Formal Entry/Foyer, High Ceiling, Wet Bar |
Legal Subdivision | OAKS OF PARKWAY |
Maint Fee Amt | 695 |
Maint Fee Pay Schedule | Annually |
Middle School | WEST BRIAR MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Oaks of Parkway |
Tax Amount | 11605 |
Tax Rate | 2.58 |
Year Built | 1989 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric, Zoned |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace, Wood Burning Fireplace |
Floors | Marble Floors, Tile, Travertine, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Media, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage, Oversized Garage |
Lot Description | Corner, Subdivision Lot |
Lot Size | 9992 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool