
































Property Attributes
- MLS#52016060
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area11
- NeighborhoodHighland Add
- Zip77088
- StyleContemporary/Modern
- Price$ 163,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1211
- Lot Size3,001 SqFt
Listing Provided Courtesy Of:
Exit Realty 360
Data Source:
Houston Association of REALTORS
Property Description
2021 is your year for Home ownership!!! Finally a program is in place to help you and your family improve your quality of life at an affordable price. A great back yard, covered porches, spacious counter-tops, 3 bedrooms, 2 full bathrooms, kitchen appliances and more. Your future home is available, so call to begin your process NOW!!!!!!!!!! Make 2021 the year you invest in yourself. Don't delay Call today. Room dimensions are approximate.
Elementary School | Middle School | High School |
---|---|---|
Anderson Academy Elementary School | Drew Academy Middle School | Carver H S For Applied Tech/Engineering/Arts High School |
Price History | |
---|---|
3/5/2021 | Listed $163,700 |
General Features
Acres | 0.0689 |
---|---|
Builder | Crown Ridge Builders |
Disclosures | Other Disclosures, Special Addendum |
Elementary School | ANDERSON ACADEMY |
Energy | Ceiling Fans |
Finance Available | Affordable Housing Program (subject to conditions), Conventional, FHA |
Full Baths | 2 |
Geo Market Area | Northwest Houston |
Heating | Central Gas |
High School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS |
Interior Features | Alarm System - Leased, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Prewired for Alarm System |
Middle School | DREW ACADEMY |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 1 - Aldine |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Subdivision | Highland Add |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Silestone |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate |
Master Bath Desc | Primary w/Tub, Tub w/shower |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | Living/Dining Combo |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Carport | Single-Wide Driveway |
Lot Description | Cleared |
Lot Size | 3000 |
Private Pool Y/N | No |
Siding | Cement Board, Wood |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool