















Property Attributes
- MLS#40837125
- TypeSingle Family
- CountyAUSTIN
- CityBellville
- Area57
- NeighborhoodBriarwood Sub Sec I
- Zip77418
- StyleTraditional
- Year Built1984
- Taxes4723
- Price$ 239,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1989
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Elite Texas Properties
Data Source:
Houston Association of REALTORS
Property Description
Located in the desirable Briarwood Subdivision on a large lot with mature trees, this wonderful home features 2 bedrooms with an enclosed sunroom which could make a 3rd bedroom. This home offers a formal dining, kitchen with lots of cabinets, breakfast room, large utility room with room for freezers, spacious family room, and a large fenced backyard with storage building.
Elementary School | Middle School | High School |
---|---|---|
West End Elementary School | Bellville Junior High | Bellville High School |
Price History | |
---|---|
1/22/2021 | Listed $250,000 |
3/17/2021 | 5% - $239,000 |
General Features
Acres | 0.3253 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | WEST END ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Heating | Central Electric |
High School | BELLVILLE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Refrigerator Included |
Maint Fee Amt | 200 |
Maint Fee Pay Schedule | Annually |
Middle School | BELLVILLE JUNIOR HIGH |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 136 - Bellville |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Briarwood Sub Sec I |
Tax Amount | 4723 |
Tax Rate | 2.1068 |
Year Built | 1984 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet |
Oven Type | Electric Oven, Single Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room, Formal Dining, Sun Room, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Additional Parking, Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 14170 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool