





Property Attributes
- MLS#25599949
- TypeSingle Family
- CountyMONTGOMERY
- CityMagnolia
- Area15
- NeighborhoodAudubon
- Zip77354
- StyleTraditional
- Price$ 262,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
Listing Provided Courtesy Of:
Keller Williams Signature
Data Source:
Houston Association of REALTORS
Property Description
1 Story, 4 Bedroom, 2 Bath, Pocket Office, Open Concept Kitchen/Dining Combo, Dual Vanities in Owner’s Bath, Luxury Vinyl Plank Floors in Dining/Kitchen Area, Family Room, Hallway and All Wet Areas, Granite Kitchen Counter-tops with Island, Mosaic Tile Back-splash, Under-mount Stainless Steel Sink with Pull Out Faucet, Upgraded Stainless Steel Appliances with Microwave, 42” Upper Kitchen Cabinets, Upgraded Lighting & Trim Packages, Extended Covered Patio, Full Front Gutters, Full Sod and Irrigation, Stone Accented Elevation, Tech Shield Radiant Barrier, Environments for Living Home, plus more…AVAILABLE JUNE/JULY.
Elementary School | Middle School | High School |
---|---|---|
Magnolia Parkway Elementary School | Magnolia Junior High School | Magnolia West High School |
Price History | |
---|---|
1/22/2021 | Listed $261,990 |
General Features
Builder | Devon Street Homes |
---|---|
Disclosures | Mud, Other Disclosures |
Elementary School | MAGNOLIA PARKWAY ELEMENTARY SCHOOL |
Energy | Attic Vents, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 630 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Magnolia/1488 West |
Green Certification | Environments for Living |
Heating | Central Gas |
High School | MAGNOLIA WEST HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, Prewired for Alarm System |
Maint Fee Amt | 1800 |
Maint Fee Pay Schedule | Annually |
Middle School | MAGNOLIA JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 36 - Magnolia |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Audubon |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite in Kitchen |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Double Sinks, Primary Bath Shower Only, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Family Room, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool