

















































Property Attributes
- MLS#16994514
- TypeSingle Family
- CountyWALLER
- CityKaty
- Area25
- NeighborhoodFred Eule
- Zip77493
- StyleTraditional
- Year Built2012
- Taxes12351
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5553
- Lot Size10 Acres
Listing Provided Courtesy Of:
Veronica Mullenix Real Estate
Data Source:
Houston Association of REALTORS
Property Description
Rarely does a home of such outstanding distinction become available! Meticulously and lovingly designed from inside the walls and out. Interior finished with flattering traditional selections! Interior includes a well appointed kitchen with induction cooktop, and full sized side-by-side refrigerator freezer, double ovens, two granite sinks, raised dishwasher, gorgeous granite, cherry cabinets, walkin pantry; 4 full baths with oil rubbed bronze fixtures; oversized Mud-Laundry room with sink, boot bench, wall of cabinets, and refrigerator space; media rm, game rm, and a bonus rm, two-story foyer. Exterior equipped for 2 RVs with separate meters and waste connections, gas supply ready for a generator, fully insulated garage, cellulose insulation in all walls of the home, pex manifold plumbing system, additional electrical panel for adding pool and green energy. Located in the heart of the Katy Prairie, just a few minutes west of Old Towne Katy. This is a peach of a home! Take action fast!
Elementary School | Middle School | High School |
---|---|---|
Bryant Elementary School (Katy) | Katy Junior High School | Katy High School |
Price History | |
---|---|
12/30/2020 | Listed $1,399,000 |
3/2/2021 | 8% - $1,299,000 |
General Features
Acres | 10 |
---|---|
Disclosures | Other Disclosures, Sellers Disclosure |
Elementary School | BRYANT ELEMENTARY SCHOOL (KATY) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Cellulose, North/South Exposure |
Finance Available | Cash Sale, Conventional |
Fireplaces | 2 |
Full Baths | 4 |
Geo Market Area | Katy - Old Towne |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | KATY HIGH SCHOOL |
Interior Features | 2 Staircases, Alarm System - Owned, Balcony, Central Vacuum, Crown Molding, Drapes/Curtains/Window Cover, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Legal Subdivision | FRED EULE |
Middle School | KATY JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | Horses Allowed, Mobile Home Allowed, No Restrictions |
Roof | Composition |
School District | 30 - Katy |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Fred Eule |
Tax Amount | 12351 |
Tax Rate | 2.2785 |
Year Built | 2012 |
Interior Features
Bedroom Description | 1 Bedroom Up, 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Split Plan, Walk-In Closet |
---|---|
Beds Max | 5 |
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Bamboo, Carpet, Marble Floors, Slate, Tile |
Master Bath Desc | Bidet, Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub |
Oven Type | Double Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Living Area - 1st Floor, Media, Study/Library, Utility Room in House |
Total Baths | 4.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Description | Attached Garage, Oversized Garage |
Lot Description | Cleared, Waterfront |
Lot Size | 435600 |
No Of Garage Cap | 4 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Asphalt, Gravel |
Water Amenity | Pond |
Water Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool