



























Property Attributes
- MLS#14904278
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodSunset Heights
- Zip77009
- StyleTraditional
- Year Built2016
- Taxes11509
- Price$ 490,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2718
- Lot Size1,714 SqFt
Listing Provided Courtesy Of:
Douglas Elliman Real Estate
Data Source:
Houston Association of REALTORS
Property Description
This resale home shows like new!
Elementary School | Middle School | High School |
---|---|---|
Field Elementary School | Hamilton Middle School (Houston) | Heights High School |
Price History | |
---|---|
10/20/2020 | Listed $499,500 |
1/14/2021 | 2% - $490,000 |
General Features
Access | Automatic Gate |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | FIELD ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulated/Low-E windows, Other Energy Features, Tankless/On-Demand H2O Heater |
Fee Other | 1 |
Fee Other Amount | 300 |
Finance Available | Cash Sale, Conventional, Other |
Full Baths | 3 |
Geo Market Area | Heights/Greater Heights |
Half Baths | 1 |
Heating | Central Gas |
High School | HEIGHTS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Prewired for Alarm System, Refrigerator Included |
Legal Subdivision | Heights Enclave |
Maint Fee Amt | 120 |
Maint Fee Pay Schedule | Monthly |
Middle School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Traditional |
Subdivision | Sunset Heights |
Tax Amount | 11509 |
Tax Rate | 2.4216 |
Year Built | 2016 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Half Bath, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Driveway Gate |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 1714 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Stucco, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool